Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
789 Properties
789 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/68 687 Beds 5 Baths 4,322 SqFt$5,000Active
- 1/49 495 Beds 3 Baths 3,524 SqFt$898,000Active Under Contract
- 1/69 694 Beds 3 Baths 2,804 SqFt$649,900Active
- 1/31 312 Beds 3 Baths 1,210 SqFt$280,000Pending
- 1/93 935 Beds 5 Baths 4,990 SqFt$2,850,000Active Under Contract
- 3D4 Beds 4 Baths 2,799 SqFt$625,000Pending
- 1/61 615 Beds 4 Baths 3,398 SqFt$625,000Active
- 3D3 Beds 4 Baths 2,839 SqFt$599,000Pending
- 1/50 503 Beds 3 Baths 2,130 SqFt$475,000Price Dropped by $20K
- 1/19 195 Beds 3 Baths 2,243 SqFt$451,000Price Dropped by $10K
- 1/50 503 Beds 2 Baths 1,366 SqFt$405,000Price Dropped by $14K
- 1/24 242 Beds 3 Baths 1,442 SqFt$279,000Active Under Contract
- 1/49 494 Beds 4 Baths 2,930 SqFt$2,995Active
112 MORAYSHIRE CT, St Johns, FL 32259
Listed by ALTA PROPERTY MANAGEMENT SERVICES
Single Family Home
- 1/75 755 Beds 6 Baths 4,879 SqFt$3,200,000Active
- 1/49 495 Beds 5 Baths 3,675 SqFt$799,900Active
406 FEVER HAMMOCK DR, St Johns, FL 32259
Listed by BERKSHIRE HATHAWAY HOME SERVICES HEYMANN WILLIAMS
Single Family Home
- 1/5 54 Beds 3 Baths 2,744 SqFt$775,000Pending
- 1/52 524 Beds 3 Baths 2,733 SqFt$690,000Pending
201 OAK SHADOW PL, St Johns, FL 32259
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/71 715 Beds 4 Baths 2,791 SqFt$625,000Pending
- 1/51 514 Beds 2 Baths 2,269 SqFt$520,000Price Dropped by $4K
- 1/36 365 Beds 3 Baths 2,437 SqFt$509,000Price Dropped by $10K
- 1/67 672 Beds 2 Baths 1,620 SqFt$410,000Price Dropped by $5K
- 1/24 243 Beds 3 Baths 1,599 SqFt$1,900Pending
- 3D5 Beds 3 Baths 2,564 SqFt$565,000Active Under Contract
- 1/64 644 Beds 3 Baths 2,084 SqFt$535,000Active