Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths$334,500Price Dropped by $5K
- 1/49 493 Beds 2 Baths 1,368 SqFt$429,000Active
- 1/12 122 Beds 2 Baths 988 SqFt$189,500Pending
- 1/16 162 Beds 2 Baths 1,024 SqFt$135,000Active
- 1/41 413 Beds 2 Baths 1,505 SqFt$395,000Active
- 1/48 485 Beds 2 Baths 2,000 SqFt$725,000Active
- 1/26 262 Beds 2 Baths 864 SqFt$142,500Active
- 1/46 462 Beds 1 Bath 800 SqFt$239,999Active
- 4 Beds 3 Baths 2,622 SqFt$330,372Active
- 4 Beds 3 Baths 2,622 SqFt$330,372Active
- 1/30 302 Beds 2 Baths 833 SqFt$135,000Price Dropped by $4K
1600 Big Tree RD #U1, South Daytona, FL 32119
Listed by Keller Williams Realty Atlantic Partners St Augustine
Condo
- 1/26 264 Beds 1 Bath 1,657 SqFt$2,200Active
- 1/12 123 Beds 1 Bath 1,077 SqFt$231,500Price Dropped by $7K
- 1/19 193 Beds 2 Baths 1,551 SqFt$357,900Active
- 1/15 152 Beds 1 Bath 850 SqFt$120,000Price Dropped by $5K
- 1/7 73 Beds 2 Baths 1,256 SqFt$280,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,430 SqFt$325,000Price Dropped by $24K
946 Pineapple RD, South Daytona, FL 32119
Listed by Engel & Voelkers Clermont Orlando Dr. Phillips
Single Family Home
- 1/43 432 Beds 2 Baths 1,436 SqFt$299,900Active
- 1/19 192 Beds 1 Bath 1,373 SqFt$210,900Active
- 1/14 142 Beds 2 Baths 922 SqFt$1,375Active
- 1/68 683 Beds 2 Baths 1,582 SqFt$425,000Active
78 Old Sunbeam DR, South Daytona, FL 32119
Listed by Weichert Realtors Hallmark Properties
Single Family Home
- 1/16 168 Baths 5,120 SqFt$875,000Pending
- 1/110 1103 Beds 3 Baths 2,072 SqFt$799,999Active
- 1/2 22 Beds 1 Bath 810 SqFt$129,900Pending