Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,648 SqFt$309,900Pending
- 1/37 374 Beds 2 Baths 1,456 SqFt$279,900Pending
- 1/57 572 Beds 2 Baths 1,176 SqFt$274,000Active
- 1/39 393 Beds 2 Baths 1,216 SqFt$179,000Active
- 1/41 412 Beds 2 Baths 2,100 SqFt$399,000Price Dropped by $31K
- 1/9 94 Beds 2 Baths 1,648 SqFt$299,900Active
- 1/21 214 Beds 2 Baths 1,456 SqFt$284,900Pending
- 1/36 362 Beds 2 Baths 989 SqFt$249,000Pending
- 1/27 272 Beds 2 Baths 833 SqFt$165,000Active
- 1/35 353 Beds 2 Baths 2,033 SqFt$197,500Pending
- 1/19 193 Beds 2 Baths 1,451 SqFt$284,900Pending
- 1/14 144 Beds 2 Baths 1,668 SqFt$299,900Pending
- 3D4 Beds 2 Baths 1,470 SqFt$1,700Pending
7345 SUNCOAST CROSSING LN, Jacksonville, FL 32210
Listed by REAL PROPERTY MANAGEMENT SUNSTATE
Single Family Home
- 1/7 74 Beds 2 Baths 1,456 SqFt$279,900Active
- 1/26 264 Beds 2 Baths 1,456 SqFt$279,900Active
- 1/36 362 Beds 2 Baths 833 SqFt$155,000Active
- 1/47 474 Beds 2 Baths 2,280 SqFt$259,900Active
- 1/20 202 Beds 2 Baths 833 SqFt$149,000Active
- 1/49 492 Beds 1 Bath 824 SqFt$200,000Active
- 1/30 303 Beds 2 Baths 2,350 SqFt$488,000Active
- 1/40 402 Beds 2 Baths 833 SqFt$150,000Active
1600 Big Tree RD #I6, South Daytona, FL 32119
Listed by Keller Williams Realty Atlantic Partners St Augustine
Condo
- 1/44 444 Beds 2 Baths 1,456 SqFt$279,900Pending
- 1/3 32 Beds 2 Baths 913 SqFt$229,900Pending
- 1/41 412 Beds 2 Baths 833 SqFt$1,580Active