Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 1 Bath 864 SqFt$1,600New
- 1/34 344 Beds 2 Baths 1,530 SqFt$399,900New
- 1/14 143 Beds 2 Baths 1,008 SqFt$214,900New
- 1/15 154 Beds 2 Baths 1,701 SqFt$1,965New
- 1/19 194 Beds 2 Baths 1,431 SqFt$1,800New
- 1/13 133 Beds 2 Baths 1,219 SqFt$1,500Pending
1963 BLUEBIRD RUN, Orange Park, FL 32073
Listed by WATSON REALTY CORP (Prop Mgmt)
Single Family Home
- 1/11 114 Beds 2 Baths 1,044 SqFt$1,450New
- 1/16 162 Beds 3 Baths 1,050 SqFt$1,350New
- 1/15 153 Beds 3 Baths 1,547 SqFt$1,840Active
- 1/37 375 Beds 4 Baths 2,984 SqFt$585,000Active
3134 COUNTRY CLUB BLVD, Orange Park, FL 32073
Listed by RESIDENTIAL MOVEMENT REAL ESTATE GROUP LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,093 SqFt$235,000Active
- 1/18 183 Beds 2 Baths 1,188 SqFt$231,000Active
- 1/28 284 Beds 2 Baths 1,248 SqFt$265,000Active
- 1/45 454 Beds 3 Baths 2,098 SqFt$249,900Active
- 1/15 154 Beds 3 Baths 1,668 SqFt$1,795Pending
254 BLAIRMORE BLVD E, Orange Park, FL 32073
Listed by LIFESTYLES RENTAL SERVICES INC
Single Family Home
- 1/40 404 Beds 3 Baths 2,264 SqFt$407,000Active
- 1/23 233 Beds 2 Baths 1,476 SqFt$267,500Active
- 1/11 113 Beds 2 Baths 1,386 SqFt$305,000Active
- 1/20 203 Beds 2 Baths 1,377 SqFt$255,000Active
- 1/17 173 Beds 2 Baths 1,293 SqFt$229,000Price Dropped by $2K
- 3 Beds 2 Baths 1,200 SqFt$190,000Pending
- 1/18 183 Beds 3 Baths 1,483 SqFt$1,845Active
- 1/27 274 Beds 2 Baths 2,288 SqFt$315,000Active
- 1/32 323 Beds 2 Baths 1,565 SqFt$299,900Pending
554 BOWIE BLVD, Orange Park, FL 32073
Listed by KELLER WILLIAMS FIRST COAST REALTY
Single Family Home