Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/20 202 Beds 2 Baths 864 SqFt$39,900New
- 1/37 373 Beds 2 Baths 1,461 SqFt$280,000Pending
- 1/7 74 Beds 2 Baths 1,767 SqFt$389,000Active
- 1/22 224 Beds 2 Baths 1,674 SqFt$200,000Active
- 1/25 252 Beds 2 Baths 1,216 SqFt$159,000Active
- 1/4 43 Beds 2 Baths 1,693 SqFt$372,000Active
- 1/7 73 Beds 2 Baths 1,607 SqFt$353,000Active
- 1/27 273 Beds 2 Baths 1,566 SqFt$244,900Price Dropped by $5K
- 1/29 294 Beds 2 Baths 2,387 SqFt$389,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,456 SqFt$225,000Price Dropped by $5K
- 1/25 254 Beds 2 Baths 2,240 SqFt$160,000Price Dropped by $5K
- 1/47 474 Beds 2 Baths 1,508 SqFt$260,000Price Dropped by $5K
- 1/57 573 Beds 2 Baths 1,768 SqFt$349,900Active Under Contract
- 1/20 203 Beds 1 Bath 1,232 SqFt$249,900Price Dropped by $3K
- 1/21 211 Bed 1 Bath 384 SqFt$169,900Active
- 1/23 235 Beds 3 Baths 2,052 SqFt$235,000Pending
- 1/47 472 Beds 2 Baths 2,015 SqFt$574,000Active
8600 SW 49th AVE, Lake Butler, FL 32054
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/17 173 Beds 2 Baths 1,344 SqFt$195,000Pending
- 1/42 424 Beds 2 Baths 2,356 SqFt$249,900Pending
- 1/12 127.5 Acres$115,000New
- 1/20 2023.03 Acres$349,900Active
- 1/5 518.55 Acres$199,900Active
- 1/5 59 Acres$99,900Active
- 1/13 137 Acres$319,900Active