Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 2,448 SqFtExclusive Listing$519,000Pending
- 1/80 805 Beds 3 Baths 3,680 SqFtExclusive Listing$1,397,000Pending
- 1/43 434 Beds 2 Baths 2,226 SqFtExclusive Listing$399,999Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,269 SqFtExclusive Listing$287,500Price Dropped by $2K
- 1/52 524 Beds 3 Baths 3,021 SqFtExclusive Listing$549,999Price Dropped by $50K
- 3D2 Beds 2 Baths 1,020 SqFtExclusive Listing$249,000Price Dropped by $6K
- 1/33 332 Beds 1 Bath 1,161 SqFt$270,000Open Sun 12PM-2PM
5570 Lancewood DR, Port Orange, FL 32127
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/40 403 Beds 2 Baths 1,110 SqFt$315,900Open Sun 11AM-1PM
- 1/41 412 Beds 3 Baths 1,152 SqFt$215,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 2,106 SqFt$636,235Open Sun 12PM-4PM
- 1/24 243 Beds 2 Baths 1,568 SqFt$340,000Open Sun 1PM-3PM
- 1/56 563 Beds 3 Baths 1,795 SqFt$349,128Open Sun 2PM-4PM
- 1/54 542 Beds 2 Baths 1,510 SqFt$298,777Open Sun 1PM-3PM
- 1/61 613 Beds 2 Baths 2,400 SqFt$499,000Open Sun 1PM-3PM
5797 Windsor Hill DR, Port Orange, FL 32128
Listed by Coldwell Banker Coast Realty
Single Family Home
- 1/50 502 Beds 2 Baths 1,316 SqFt$274,401Open Sun 10AM-12PM
- 1/73 737 Beds 4 Baths 3,267 SqFt$665,000Open Sun 11AM-1PM
5743 Sweetwater BLVD, Port Orange, FL 32127
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/43 434 Beds 3 Baths 2,537 SqFt$735,667Open Sun 12PM-4PM
- 1/43 433 Beds 2 Baths 1,672 SqFt$414,000Open Sun 10:30AM-12:30PM
- 1/45 453 Beds 2 Baths 2,247 SqFt$629,900New
- 1/38 383 Beds 2 Baths 1,871 SqFt$499,900New
- 1/40 402 Beds 2 Baths 1,139 SqFt$2,350New
- 1/32 326 Beds 5 Baths 4,236 SqFt$2,450,000New
- 1/35 354 Beds 3 Baths 3,078 SqFt$799,000New
- 1/47 474 Beds 2 Baths 1,514 SqFt$549,000New
3603 Surfside TER, Port Orange, FL 32127
Listed by Premier Sotheby's International Realty
Single Family Home