Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 3 Baths 1,538 SqFt$244,990Active
- 1/5 53 Beds 3 Baths 1,538 SqFt$244,990Active
- 1/5 53 Beds 3 Baths 1,538 SqFt$244,990Active
- 1/6 63 Beds 3 Baths 1,538 SqFt$244,990Active
- 1/13 133 Beds 3 Baths 1,538 SqFt$229,890Active
- 1/14 143 Beds 3 Baths 1,538 SqFt$1,800Active
- 1/13 133 Beds 3 Baths 1,538 SqFt$242,800Active
- 1/11 113 Beds 3 Baths 1,538 SqFt$229,890Pending
- 1/11 113 Beds 3 Baths 1,538 SqFt$242,890Active
- 1/12 123 Beds 3 Baths 1,538 SqFt$242,890Active
- 3 Beds 3 Baths 1,538 SqFt$239,900Pending
857 HARTSHILL PL #LOT 5, Jacksonville, FL 32218
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE
Townhouse