Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,372 SqFtExclusive Listing$320,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,332 SqFtExclusive Listing$270,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,352 SqFtExclusive Listing$265,000Active
- 1/43 433 Beds 2 Baths 1,796 SqFtExclusive Listing$329,000Active
- 1/27 273 Beds 2 Baths 1,472 SqFtExclusive Listing$270,000Active
- 1/25 254 Beds 2 Baths 1,585 SqFt$364,900Open Sun 11AM-2PM
119 Bigelow DR, Edgewater, FL 32132
Listed by Keller Williams Realty Florida Partners
Single Family Home
- 1/38 383 Beds 2 Baths 1,290 SqFt$294,000Open Sun 10:30AM-12:30PM
- 1/29 293 Beds 2 Baths 1,066 SqFt$259,000New
- 1/27 274 Beds 2 Baths 1,768 SqFt$290,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,084 SqFt$250,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,200 SqFt$315,000New
- 1/11 113 Beds 2 Baths 1,260 SqFt$265,000Active
- 1/64 643 Beds 2 Baths 1,465 SqFt$319,900Active
- 1/45 453 Beds 2 Baths 1,945 SqFt$788,000Active
- 1/46 462 Beds 2 Baths 1,239 SqFt$299,900Active
- 1/25 253 Beds 2 Baths 1,910 SqFt$347,500Active
- 1/44 443 Beds 1 Bath 1,204 SqFt$220,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,560 SqFt$358,000Active
- 1/42 423 Beds 2 Baths 1,392 SqFt$374,900Pending
3417 Umbrella Tree DR, Edgewater, FL 32141
Listed by Coldwell Banker Coast Realty
Single Family Home
- 1/28 283 Beds 2 Baths 1,268 SqFt$284,900Active
- 1/27 272 Beds 2 Baths 1,876 SqFt$249,900Active
- 1/21 213 Beds 2 Baths 1,628 SqFt$289,900Price Dropped by $8K
- 1/36 363 Beds 2 Baths 1,300 SqFt$300,000Active
- 1/39 392 Beds 2 Baths 988 SqFt$234,900Active