Filters Reset
1 Filter
Kitchens
New Construction
Loading...
No Data
Any
Only New Construction
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/96 963 Beds 3 Baths 2,247 SqFt$565,000New
- 4 Beds 3 Baths 2,385 SqFt$659,255New
- 3 Beds 3 Baths 2,231 SqFt$631,325New
- 1/42 422 Beds 2 Baths 1,015 SqFt$199,000Price Dropped by $10K
13703 RICHMOND PARK DR #3403, Jacksonville, FL 32224
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Condo
- 1/25 252 Beds 2 Baths 1,177 SqFt$1,495New
3591 KERNAN BLVD S #410, Jacksonville, FL 32224
Listed by THE LEGENDS OF REAL ESTATE EAST COAST PROPERTY MANAGEMENT LLC
Condo
- 1/32 324 Beds 3 Baths 2,472 SqFt$655,000Price Dropped by $10K
- 1/30 304 Beds 5 Baths 3,000 SqFt$3,800New
- 1/54 544 Beds 2 Baths 2,572 SqFt$1,275,000New
- 1/74 744 Beds 3 Baths 2,492 SqFt$750,000New
- 1/25 253 Beds 3 Baths 1,682 SqFt$365,000New
- 1/33 333 Beds 3 Baths 2,062 SqFt$3,400New
- 1/61 613 Beds 4 Baths 3,017 SqFt$1,700,000New
- 1/46 464 Beds 3 Baths 2,627 SqFt$929,000New
- 1/80 804 Beds 2 Baths 2,050 SqFt$619,000New
1960 SPOONBILL ST, Jacksonville, FL 32224
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Single Family Home
- 1/20 203 Beds 2 Baths 1,972 SqFt$448,000Active Under Contract
- 1/71 713 Beds 3 Baths 1,682 SqFt$379,900New
- 1/31 313 Beds 2 Baths 1,623 SqFt$375,000New
- 1/61 613 Beds 2 Baths 1,394 SqFt$264,500New
- 1/13 133 Beds 3 Baths 2,146 SqFt$3,950New
- 1/23 232 Beds 2 Baths 1,177 SqFt$1,595New
- 4 Beds 3 Baths 2,537 SqFt$1,022,848New
- 1/32 323 Beds 3 Baths 2,019 SqFt$498,500New
- 1/25 253 Beds 2 Baths 1,534 SqFt$432,500Active Under Contract
- 1/103 1037 Beds 6 Baths 8,214 SqFt$24,000New
5357 BENTPINE COVE RD, Jacksonville, FL 32224
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home